Round 5

5th South Wales International

Round 5 Pairing

 

1 Miezis, Normand......... 2524 (3½) ..... Haslinger, Stewart...... 2511 (4) 1 3
2 Dunn, Andrew............ 2210 (3) ..... Eggleston, David........ 2372 (3) 15 5
3 Marusenko, Petr......... 2327 (3) ..... Evans, Kevin............ 1400d (3) 8 37
4 Gregory, Stephen........ 2177 (3) ..... Radovanovic, Jovica..... 2325 (3) 18 9
5 Rudd, Jack.............. 2345 (2½) ..... Varley, Peter........... 2254 (3) 6 13

6 Wells, Peter K.......... 2526 (2½) ..... Rayner, Francis......... 2207 (2½) 2 16
7 Cobb, James............. 2432 (2½) ..... Bennett, Pat............ 2120 (2½) 4 19
8 White, Michael JR....... 2289 (2½) ..... Bernhardsson, Sten...... 2097 (2½) 10 20
9 Wagner, Guy............. 1400d (2) ..... Jones, Richard S........ 2344 (2) 38 7
10 Rees, Ioan.............. 2287 (2) ..... Price, Hugh............. 1400d (2) 11 42

11 Kett, Tim............... 2247 (2) ..... Tew, Paul............... 1400d (2) 14 40
12 Van Kemenade, Rudy...... 1971 (2) ..... Waterfield, John........ 2035 (2) 27 23
13 Thomas, James........... 1400d (2) ..... White, Ernest........... 1979 (2) 39 25
14 Williams, Ron........... 1400d (1½) ..... Storey, Charles......... 2268 (1½) 43 12
15 Menadue, Jeremy......... 2179 (1½) ..... Brown, Thomas........... 1975 (1½) 17 26

16 Collier, David.......... 2093 (1½) ..... Turner, Joseph.......... 1966 (1½) 21 29
17 Harley-Yeo, Gareth...... 2077 (1½) ..... Fletcher, John.......... 1400d (1½) 22 35
18 Davis, Lee.............. 2071 (1½) ..... Hickman, John........... 1964 (1½) 23A 30
19 Bridges, Paul........... 1400d (1½) ..... Howells, S Wyn.......... 1400d (1) 41 44
20 Wills, Alex............. 1400d (1½) ..... Hurn, Robert............ 1907 (1) 46 31

21 Jones, Jeremy........... 1649 (1) ..... Biancalana, Fabio....... 1400d (½) 34 36
22 Gosling, Brian.......... 2026 (1½) ..... ........................ 24
23 Rees, Gwynfor........... 2063 (2) ..... ........................ 23B
24 Owens, Megan............ 1775 (1) ..... ........................ 33
25 Hughes, Beryl........... 1400d (½) ..... ........................ 45